GRAPHIC ERA (DEEMED TO BE UNIVERSITY), DEHRADUN | |||||||||
NAME OF DEPARTMENT: | Department of Mechanical Engineering | ||||||||
1. Suject Code | TME 609 | ||||||||
2. Course Title | Industrial Engineering and Project Management | ||||||||
3. Contact Hours | L: | 3 | T: | 0 | P: | 0 | |||
4. Examination Duration (Hrs) | Mid | 2 | End | 3 | |||||
5. Relative Weightage | MSE | 25 | ESE | 50 | TMS | 25 | |||
6. Credits | 3 | 7. Semester | VI | 8. Subject Area | CC | ||||
9. Pre-requisite | Nil | ||||||||
10. Course Outcome: | At the end of the course the student will be able to: | ||||||||
Course outcome 1: Explain the different types of plaint layout, concepts of productivity and work study | |||||||||
Course outcome 2: Describe the different techniques of method study and time study | |||||||||
Course outcome 3: Analyze and compare the effectiveness of different scheduling methods and quality control tools in optimizing production planning and ensuring product quality for various manufacturing scenarios. | |||||||||
Course outcome 4: Apply the principles of inventory control and forecasting . | |||||||||
Course outcome 5: evaluate and optimize the project life cycle using optimization techniques like PERT and CPM. | |||||||||
11. Detail of course: | |||||||||
Unit no. | Contents | Contact hours | |||||||
1 | Introduction- Classification of Layout, Advantages and Limitations of
different layouts, Layout design procedures, Overview of the plant layout.
Process layout & Product layout: Selection, specification, Implementation
and follow up, comparison of product and process layout. Productivity:
Definition of productivity, individual enterprises, task of management
Productivity of materials, and, building, machine and power. Measurement of
productivity, factors affecting the productivity, productivity improvement
programs. Work Study: Definition, objective and scope of work study. Human factor in work study Work study and management, work study and supervision, work study and worker. |
8 | |||||||
2 | Method Study and Time Study Understanding Work Design Principles, Method Analysis Techniques, Time Study Techniques, rating factors, standard time determination, Work Simplification & Elimination, Ergonomics & Workplace Design |
8 | |||||||
3 | Production Planning and Quality control Meaning, Scope and Importance of Materials Management, Functions of Materials Management, Scheduling, Quality Control concepts, Quality Control Tools, Lean Manufacturing, Introduction to supply chain management |
8 | |||||||
4 | Inventory
Control and Forecasting Introduction, ABC Analysis & Inventory Classification, Costs involved in inventory management, Economic Order Quantity (EOQ), Inventory Control Systems, Just-in-Time (JIT) Inventory Management, Demand Forecasting, Forecasting Techniques, Forecast Accuracy Measurement, Collaborative Forecasting. |
8 | |||||||
5 | Project Management Project life cycle: concept phase (RFQ, Quotations, Proposals), Project initiations, DPR preparation (project value, business case development and feasibility study); Project planning (obtaining resources, acquiring financing and procuring required materials); Project team, producing quality outputs, handling risk, acceptance criteria; Project execution (allocation of resources, scheduling, building deliverables); Project Monitoring and control: Project networks, progress review (physical and financial), CPM and PERT, critical path, re-scheduling. |
8 | |||||||
TOTAL | 40 | ||||||||
Reference Book | |||||||||
1 | Human Behaviour at Work by Keith Devis TMH | ||||||||
2 | Industrial Engineering Management by O.P. Khanna | ||||||||
3 | Organisation Behaviour by S Robbins | ||||||||
- Teacher: Dr.vijay kumar